About BATTSYS
Guangzhou Battsys Co.,Ltd. specializes in customized and diversified R&D and production of lithium-ion batteries. And is committed to providing safe, stable, and efficient energy solutions for global customers.
BATTSYS offers a wide range of energy storage products, including commercial and industrial ESS, residential ESS, Lead-acid to lithium battery, solar street light batteries, and LEV batteries. The company has established manufacturing bases and offices in the United States, Australia, Hong Kong, and Africa, enabling rapid response to customer needs and delivering efficient, professional services worldwide.






Global Layout
Product Certifications
Wall-Mounted Battery
The RES-W Series is an ultra-slim wall-mounted battery that can be installed quickly and easily. Its compact and elegant design allows it to fit comfortably into any limited space at home.
Ultra-thin Design
Easy to install, space-saving
Long Life
6000+ cycle life (@80% DOD)
High Compatibility
Compatible with multiple inverters
| Specification | 25.6V100AH | 51.2V100AH |
|---|---|---|
| Nominal Voltage | 25.6V | 51.2V |
| Capacity | 100Ah | 100Ah |
| Energy | 2.56kWh | 5.12kWh |
| Charge Cut-off Voltage | 28.8V | 57.6V |
| Discharge Cut-off Voltage | 22.4V | 45.0V |
| Max. Charge Current | 100A | 100A |
| Max. Discharge Current | 100A | 100A |
| Charge Temperature | 0~55℃ | |
| Discharge Temperature | -20~60℃ | |
| Storage Temperature | -20~55℃ | |
| Environment | Indoor/Balcony | |
| Installation | Wall-mounted | |
| Cell Type | LiFePO4 | |
| Cycle Life | Standard: ≥3000 cycles / Advanced: ≥6000 cycles | |
| Cooling | Natural Cooling | |
| IP Rating | IP56 | |
| Dimension | 540×229×464mm | 505×505×130mm |
| Weight | 35kg | 42kg |
| Communication | CAN/RS485 | |
Floor Mounted Wheel Battery
RES-F Series is suitable for multiple scenarios, with optional detachable wheels enabling mobile energy storage. It features built-in high-quality LiFePO₄ cells with large capacity, ensuring a long cycle life.
Safe & Reliable
High quality LiFePO4 battery
Multi-Scenario
With optional wheels, supports mobile energy storage
High Compatibility
Compatible with multiple inverters
| Specification | 51.2V200AH | 51.2V314AH |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Capacity | 200Ah | 314Ah |
| Energy | 10.24kWh | 16.08kWh |
| Charge Cut-off Voltage | 57.6V | |
| Discharge Cut-off Voltage | 45.0V | |
| Max. Charge Current | 100A/150A | |
| Max. Discharge Current | 100A/150A | |
| Charge Temperature | 0~55℃ | |
| Discharge Temperature | -20~60℃ | |
| Storage Temperature | -20~55℃ | |
| Environment | Indoor/Balcony | |
| Installation | Floor-mounted (Optional Wheels) | |
| Cell Type | LiFePO4 | |
| Cycle Life | ≥6000 Cycles | Standard: ≥6000 Cycles / Advanced: ≥8000 Cycles |
| Cooling | Natural Cooling | |
| IP Rating | IP56 (Optional high-grade) | |
| Dimension | 555×505×235mm | 640×555×235mm |
| Weight | 78kg | 140kg |
| Communication | CAN/RS485 | |
Portable Energy Storage Battery
RES-P series is a portable energy storage battery that integrates the battery, inverter, and BMS. Featuring a compact and lightweight design, it is suitable for multiple power supply scenarios such as outdoor activities & emergency backup.
All-in-one
Fully integrated battery, inverter, and BMS
Efficient Recharge
Supports charging via mains or solar power
Long Life
High-safety LiFePO₄ cells with 4,000 cycles
| Specification | Value |
|---|---|
| Battery Cell | LiFePO4 |
| Capacity | 280Ah or 314Ah |
| Energy | 896Wh or 1004Wh |
| AC Input Rated Voltage | 220V / 110V |
| AC Charging Rated Power | 300W |
| AC Charging Frequency | 45-65Hz |
| PV Input Voltage Range | 12-60V |
| Max. PV Input Power | 200W |
| PV Charging Efficiency | 88% |
| AC Output Rated Voltage | 220V / 110V |
| AC Output Rated Power | 300W |
| AC Output Efficiency | 85% |
| Output Waveform | Pure Sine Wave |
| AC Output Peak Power | 600W |
| Bypass Mode | Support |
| UPS Mode | UPS Transfer Time <12ms |
| Cooling Method | Forced Air Cooling |
| Protection Functions | OLP, OVP, OCP, OTP, LVP |
| USB DC Output | 2× USB Type A (20W max) + 1× USB Type C (20W max) |
| AC Output | 1× AC port, 300W max |
| PV Input | 1× XT60 port 12-60V, 200W max |
| Dimension | 290×168×248mm |
| Weight | ≤9kg |
Rack Mounted Battery
RES-R series is a rack-mounted battery system featuring a stacked design and flexible configuration. It supports up to 64 parallel expansions for large capacity and is equipped with high-safety LiFePO₄ cells, ensuring stable operation and long service life.
Safe & Reliable
High quality LiFePO4 battery
Flexible Configuration
Supports up to 64 parallel units for expansion
Intelligent BMS
Multi-level safety design
| Specification | 51.2V400Ah | 51.2V800Ah | 51.2V1600Ah |
|---|---|---|---|
| Voltage | 51.2V | ||
| Parallel Units | 4P | 8P | 16P |
| Capacity | 400Ah | 800Ah | 1600Ah |
| Energy | 20.48kWh | 40.96kWh | 81.92kWh |
| Charge Cut-off Voltage | 57.6V | ||
| Discharge Cut-off Voltage | 45.0V | ||
| Charge Temperature | 0~55℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Cell Type | LiFePO4 | ||
| Module Basic Specs | 51.2V/100Ah/5.12kWh/530×167×320mm | ||
| Cycle Life | 4000 | ||
| Communication | CAN/RS485/RS232 | ||
| IP Rating | IP20 | ||
| Dimensions | 800×600×800mm | 800×600×1600mm | 800×1200×1600mm |
| Weight | 200kg | 435kg | 870kg |
| Max. Parallel Units | 64 | ||

200W+1kWh
Battery Inverter All-in-one

312W
PV Panel
200W PV System
Suitable for users with daily use≤1kWh, total electrical power≤150W.
| Specification | Value |
|---|---|
| Configuration | 200W Inverter + 1kWh Battery + 312W PV Panel |
| Inverter Rated Power | 200W |
| Surge Power | 400W |
| Waveform | Pure Sine Wave |
| AC Voltage Regulation (Batt. Mode) | 230VAC±5% |
| Inverter Efficiency (Peak) | 86% |
| Rated Battery Voltage | 3.2VDC |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Battery Nominal Voltage | 3.2V |
| Battery Capacity | 314Ah |
| Battery Energy | 1004Wh |
| Max. Continuous Charge/Discharge Current | 11A |
| Cell Type | LiFePO4 |
| Installation | Wheeled/Wall-mounted |
| Communication | CAN/RS485 |
| PV Panel Type | Monocrystalline Double-glass Half-cell Module |
| PV Panel Power | 312W |
| Open-circuit Voltage | 36.07V |
| Max. Power Point Voltage | 29.36V |
| Module Efficiency | 22.28% |
| Design Life (Inverter/Battery/PV) | 7 / 7 / 7 Years |

2KW
Off-grid Hybrid Inverter

2.5kWh
LiFePO4 ESS Battery

1110W
PV Panel
2KW PV System
Suitable for users with daily use≤2.5kWh, total electrical power≤1.5kWh.
| Specification | Value |
|---|---|
| Configuration | 2KW Inverter + 2.5kWh Battery + 1110W PV Panel |
| Inverter Rated Power | 2000W |
| Surge Power | 4000W |
| Waveform | Pure Sine Wave |
| AC Voltage Regulation (Batt. Mode) | 230VAC±5% |
| Inverter Efficiency (Peak) | 92% |
| Rated Battery Voltage | 24VDC |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Battery Nominal Voltage | 25.6V |
| Battery Capacity | 100Ah |
| Battery Energy | 2560Wh |
| Max. Continuous Charge/Discharge Current | 100A |
| Cell Type | LiFePO4 |
| Installation | Wheeled/Wall-mounted |
| Communication | CAN/RS485 |
| PV Panel Type | Monocrystalline Double-glass Half-cell Module |
| PV Panel Power | 555W×2 |
| Open-Circuit Voltage | 50.83V |
| Max. Power Point Voltage | 42.3V |
| Module Efficiency | 22.07% |
| Design Life (Inverter/Battery/PV) | 7 / 8 / 20 Years |

3KW
Off-grid Hybrid Inverter

5.12kWh
LiFePO4 ESS Battery

1665W
PV Panel
3KW PV System
Suitable for users with daily use≤5kWh, total electrical power≤2kWh.
| Specification | Value |
|---|---|
| Configuration | 3KW Inverter + 5.12kWh Battery + 1665W PV Panel |
| Inverter Rated Power | 3000W |
| Surge Power | 6000W |
| Waveform | Pure Sine Wave |
| AC Voltage Regulation (Batt. Mode) | 230VAC±5% |
| Inverter Efficiency (Peak) | 92% |
| Rated Battery Voltage | 48VDC |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Battery Nominal Voltage | 25.6V |
| Battery Capacity | 205Ah |
| Battery Energy | 5120Wh |
| Max. Continuous Charge/Discharge Current | 100A |
| Cell Type | LiFePO4 |
| Installation | Wheeled/Wall-mounted |
| Communication | CAN/RS485 |
| PV Panel Type | Monocrystalline Double-glass Half-cell Module |
| PV Panel Power | 555W×3 |
| Open-circuit Voltage | 50.83V |
| Max. Power Point Voltage | 42.3V |
| Module Efficiency | 22.07% |
| Design Life (Inverter/Battery/PV) | 7 / 8 / 20 Years |

5KW
Off-grid Hybrid Inverter

10.24kWh
LiFePO4 ESS Battery

3330W
PV Panel
5KW PV System
Suitable for users with daily use≤10kWh, total electrical power≤4kW.
| Specification | Value |
|---|---|
| Configuration | 5KW Inverter + 10.24kWh Battery + 3330W PV Panel |
| Inverter Rated Power | 5000W |
| Surge Power | 10000W |
| Waveform | Pure Sine Wave |
| AC Voltage Regulation (Batt. Mode) | 230VAC±5% |
| Inverter Efficiency (Peak) | 92% |
| Rated Battery Voltage | 48VDC |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Battery Nominal Voltage | 51.2V |
| Battery Capacity | 200Ah |
| Battery Energy | 10240Wh |
| Max. Continuous Charge/Discharge Current | 100A |
| Cell Type | LiFePO4 |
| Installation | Wheeled/Wall-mounted |
| Communication | CAN/RS485 |
| PV Panel Type | Monocrystalline Double-glass Half-cell Module |
| PV Panel Power | 555W×6 |
| Open-circuit Voltage | 50.83V |
| Max. Power Point Voltage | 42.3V |
| Module Efficiency | 22.07% |
| Design Life (Inverter/Battery/PV) | 7 / 8 / 20 Years |

10KW
Off-grid Hybrid Inverter

15.36kWh
LiFePO4 ESS Battery

6660W
PV Panel
10KW PV System
Suitable for users with daily use≤15kWh, total electrical power≤9kW.
| Specification | Value |
|---|---|
| Configuration | 10KW Inverter + 15.36kWh Battery + 6660W PV Panel |
| Inverter Rated Power | 10000W |
| Surge Power | 20000W |
| Waveform | Pure Sine Wave |
| AC Voltage Regulation (Batt. Mode) | 230VAC±5% |
| Inverter Efficiency (Peak) | 92% |
| Rated Battery Voltage | 48VDC |
| Frequency Range | 50Hz/60Hz (Auto Sensing) |
| Battery Nominal Voltage | 51.2V |
| Battery Capacity | 300Ah |
| Battery Energy | 15360Wh |
| Max. Continuous Charge/Discharge Current | 200A |
| Cell Type | LiFePO4 |
| Installation | Wheeled/Wall-mounted |
| Communication | CAN/RS485 |
| PV Panel Type | Monocrystalline Double-glass Half-cell Module |
| PV Panel Power | 555W×12 (Split into 2 Circuits) |
| Open-circuit Voltage | 50.83V |
| Max. Power Point Voltage | 42.3V |
| Module Efficiency | 22.07% |
| Design Life (Inverter/Battery/PV) | 7 / 8 / 20 Years |
